Processador AMD Athlon II M300 AMM300DBO22GQ
Processador AMD Athlon II M300 AMM300DBO22GQ
R$28,00
Sem impostos: R$28,00
Sem impostos: R$28,00
AMD Athlon II M300 specifications
Manufacturer: | AMD | Measured frequency: | 1995 MHz |
CPU Family: | Athlon II Dual-Core Mobile | Comment: | |
Model Number: | M300 | ||
Part number (supplied): | AMM300DBO22GQ | Submitted by: | mtcos |
Part number (guessed): |
AMM300DBO22GQ
|
Submitted on: | |
Stepping Code: | CWID version: | 0.5 |
General information | |
---|---|
Vendor: | AuthenticAMD |
Processor name (BIOS): | AMD Athlon(tm) II Dual-Core M300 |
Cores: | 2 |
Logical processors: | 2 |
Processor type: | Original OEM Processor |
Core stepping: | DA-C2 |
CPUID signature: | 100F62 |
Family: | 16 (010h) |
Model: | 6 (06h) |
Stepping: | 2 (02h) |
Socket: | S1g3 or S1g4 |
Cache: | L1 data | L1 instruction | L2 |
---|---|---|---|
Size: | 2 x 64 KB | 2 x 64 KB | 2 x 512 KB |
Associativity: | 2-way set associative |
2-way set associative |
16-way set associative |
Line size: | 64 bytes | 64 bytes | 64 bytes |
Lines per tag: | 1 | 1 | 1 |
Instruction set extensions | Additional instructions | ||
---|---|---|---|
MMX | Advanced Bit manipulation | ||
AMD extensions to MMX | CLFLUSH | ||
3DNow! | CMOV | ||
Extensions to 3DNow! | CMPXCHG16B | ||
SSE | CMPXCHG8B | ||
SSE2 | FXSAVE/FXRSTORE | ||
SSE3 | MONITOR/MWAIT | ||
SSE4A | POPCNT | ||
PREFETCH/PREFETCHW | |||
RDTSCP | |||
SKINIT/STGI support | |||
SYSCALL/SYSRET | |||
SYSENTER/SYSEXIT | |||
Major features | Other features | ||
On-chip Floating Point Unit | 1 GB large page support | ||
64-bit / Intel 64 | 100MHz multiplier control | ||
NX bit/XD-bit | 36-bit page-size extensions | ||
Secure Virtual Machine (Virtualization) | 64-bit SSE instructions | ||
PowerNow! / Cool'n'Quiet | Advanced programmable interrupt controller | ||
Core multi-processing legacy mode | |||
Debugging extensions | |||
Extended APIC space | |||
FXSAVE/FXRSTOR optimizations | |||
Hardware P-state control | |||
Hardware thermal control | |||
Instruction based sampling | |||
LAHF/SAHF support in 64-bit mode | |||
LBR virtualization | |||
LOCK MOV CR0 means MOV CR8 | |||
Machine check architecture | |||
Machine check exception | |||
Memory-type range registers | |||
Model-specific registers | |||
Nested page tables | |||
OS visible workaround | |||
Page attribute table | |||
Page global extension | |||
PEÇAS | |
Codigo Universal | 608473184014 |
PART NUMBER | 608473184014 |
All rights reserved Kyojin Informática CNPJ:07.732.916/0001-85.
KYOJIN PARTS © 2025