Processador Intel Celeron M 430 1,73GHz
Processador Intel Celeron M 430 1,73GHz
R$25,00
Sem impostos: R$25,00
Sem impostos: R$25,00
-
Essentials |
||
Status | End of Interactive Support | |
Processor Number | 430 | |
L2 Cache | 1 MB | |
FSB Speed | 533 MHz | |
FSB Parity | No | |
Instruction Set | 32-bit | |
Embedded Options Available | No | |
Lithography | 65 nm | |
VID Voltage Range | 1.0V-1.3V | |
Recommended Customer Price | N/A | |
Datasheet | Link |
-
Performance |
||
# of Cores | 1 | |
Processor Base Frequency | 1.73 GHz | |
TDP | 27 W | |
Scenario Design Power (SDP) | 0 W |
-
Package Specifications |
||
TJUNCTION | 100°C | |
Package Size | 35mm x 35mm | |
Processing Die Size | 90 mm2 | |
# of Processing Die Transistors | 151 million | |
Sockets Supported | PPGA478 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | No | |
Intel® 64 ‡ | No | |
Idle States | No | |
Enhanced Intel SpeedStep® Technology | No | |
Intel® Demand Based Switching | No |
-
Package Specifications |
||
TJUNCTION | 100°C | |
Tamanho do pacote | 35mm x 35mm | |
Tamanho do núcleo de processamento | 90 mm2 | |
Nº de transistores núcleo de processamento | 151 million | |
Soquetes suportados | PBGA479, PPGA478 |
PEÇAS | |
BRAND | INTEL |
Codigo Universal | 608473184014 |
MODEL | Celeron M 430 |
PART NUMBER | 608473184014 |
Processador | |
LINHA | Celeron M 430 |
MODELO ALFANUMÉRICO | INTEL |
All rights reserved Kyojin Informática CNPJ:07.732.916/0001-85.
KYOJIN PARTS © 2024